![]() |
Our melons are sourced from the width and breadth of Australia from the Northern Territory to the Victorian region in the South. Melons can be selected to suit individual needs relative to size, packaging, maturity and appearance.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MELONS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockmelon | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply |
| Watermelon: | - | - | - | - | - | - | - | - | - | - | - | - |
| - Seeded | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply |
| - Seedless | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply |
| Honeydew | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply | localsupply |
Northern Territory, Queensland, New South Wales, Victoria.
There are over 500 varieties of melons, a selection of which we use in New Zealand and Australia. We are continuing to develop our range to meet customer demand for melons that offer greater nutrition, convenience and have better flavour.
Packed to meet individual customer requirements, including loose and bin options.
Contact Details |
|
|
Melbourne Markets Ph: +61 9689 5122 |
Email: holman@holmanfresh.com.au |